Client Summary Straight Collection Report
SMALL TOWN CO-OP.
3240 MAIN STREET
SMALL TOWN, KY 12345
Corresponding Client # 170800
 
From 04/01/02 through 04/15/02

Client Name
#
Checks
Check
Amount

NSF

Other
Amount
Paid

Return

Legal

OUT
MY DOLLAR STORE #1382 4 79.12 79.12 .00 .00 .00 .00 79.12
MY DOLLAR STORE #1383 2 54.66 18.44 36.22 .00 .00 .00 54.66
MY DOLLAR STORE #1392 1 30.00 30.00 .00 .00 .00 .00 30.00
MY DOLLAR STORE #1496 9 157.83 108.35 49.48 46.58 .00 .00 111.25
MY DOLLAR STORE #2852 4 84.57 84.57 .00 62.11 .00 .00 22.46
MY DOLLAR STORE #5425 5 99.30 41.17 58.13 48.56 .00 .00 50.74
MY DOLLAR STORE #6168 1 4.35 4.35 .00 4.35 .00 .00 .00
MY DOLLAR STORE #6177 6 159.82 159.82 .00 55.71 .00 .00 104.11
MY DOLLAR STORE #6188 2 32.83 32.83 .00 .00 .00 .00 32.83
 
  34 702.48 558.65 143.83 217.31 .00 .00 485.17