Checks Received Status Report
ABC EXPRESS-MAIN
P.O. BOX 800
ATTN MIKE YOUNG
EAST RICHLAND, NM 22842
Corresponding Client # 12345
From 04/01/02 through 07/22/02
(click here)

Client Name
(click here)
#
Checks
(click here)
Check
Amount
  (click here)
Amount
Paid
  (click here)

Outstanding
 
ABC EXPRESS-#700 12 222.18 99.88 122.30
ABC EXPRESS-#701 8 136.27 88.04 48.23
ABC EXPRESS-#702 51 1,001.76 184.01 817.75
ABC EXPRESS-#704 2 300.00 .00   300.00
ABC EXPRESS-#705 5 70.23 21.00 49.23
ABC EXPRESS-#706 20 392.43 150.32 242.11
ABC EXPRESS-#707 6 131.66 23.59 108.07
ABC EXPRESS-#708 3 70.57 15.00 55.57
ABC EXPRESS-#709 19 502.19 227.53 274.66
ABC EXPRESS-MAIN 15 1,113.37 559.77 553.60
 
Total 141 3,940.66   1,369.14   2,571.52